Connect your device to the celular 4G network
- Cellular - 4G and SMS
Software for this PLC can be found here: http://downloads.sell24hrs.com
Product Highlights:
Supply Voltage | 12 - 24V DC |
HMI | Yes |
Inputs | 4 digital/analog + 4 digital |
Outputs | 4 - 10A relays |
High-speed counters | 2 |
PWM | No |
Expandable | Yes |
Timers | 512 |
Counters | 512 |
Function Blocks | 512 |
RTC | Yes |
Password Protection | Yes |
RS232 | Yes - 1 |
Ethernet | No |
WiFi | No |
Cellular | Yes - 4G |
Communications Protocol | Modbus RTU/ASCII Protocol, Modbus TCP (WiFi and Cellular) |
DIN-Rail Mountable | Yes |
Technical Specifications:
Power Supply: | |
Nominal voltage | 12 - 24V DC |
Operating limits | 10.8 - 28.8V DC |
Immunity from micro power cuts | Typically 5 ms |
Maximum Startup current | Max. 0.5A |
Maximum Absorbed power | 3.3 W (10.8V DC) ; 3.7 W (28.8V DC) |
Protection against polarity inversions | Yes |
Input Parameters: | |
Input No | 8 - ( I1 - I8 ) |
Digital input | 8 - ( I1 - I8 ) |
Analog input | 4 - ( I1 - I4 ) (0..10V DC) |
Digital inputs ( I5 - I8 ) | |
Input voltage | 0 - 28.8V DC |
Input signal - 0 | < 5V DC; < 1mA |
Input signal - 1 | > 8 V DC; >1.7mA |
Input current | 2.3mA @ 10.8V DC 2.6mA @ 12.0V DC 5.2 mA @ 24V DC 6.3 mA @ 28.8V DC |
Response time | 0 to 1 :<1 ms ;1 to 0 :<1 ms |
Maximum counting frequency | 60 KHz (I7 - I8) |
Sensor type | Contact or 3-wire PNP |
Input type | Resistive |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Inputs used as Digital Inputs ( I1 - I4 ) | |
Input voltage | 0 - 28.8V DC |
Input signal - 0 | < 5V DC; <0.1mA |
Input signal - 1 | > 8V DC; >0.3mA |
Input current | 0.4mA @ 10.8VDC 0.5mA @ 12.0V DC 1.2mA @ 24V DC 1.5mA @ 28.8V DC |
Response time | 0 to 1 :Typ. 1.5 ms ; 1 to 0 :Typ. 1.5 ms |
Maximum counting frequency | Typically:4 Hz |
Sensor type | Contact or 3-wire PNP |
Input type | Resistive |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Inputs used as Analog Inputs ( I1 - I4 ) | |
Measurement range | 0 - 10V DC |
Input impedance | Min, 24KΩ ; Max. 72KΩ |
Input voltage | 28.8V DC max |
Resolution | 10 bit, 0.01V |
Accuracy at 25 °C | ± (Max.0.02)V |
Accuracy at 55 °C | ± (Max.0.04)V |
Isolation between analog channel and power supply | None |
Cable length | 10 m max. shielded and twisted |
Output parameters: | |
Output No. | 4 - (Q1 - Q4) |
Output type | 4 - Relay |
Continuous current | Resistive load 10A/Inductive load 2A |
Max. breaking voltage | AC 250 V DC 30 V |
Max. Allowable Power Force | 1250VA - 300W |
Electrical durability Expectancy | 105 Operations at Rated Resistive Load |
Mechanical Life | 107 Operations at No Load condition |
Response time | Operate Time : 15 mS Max. Release Time : 10 mS Max. |
Built-in protections | Against short-circuits: None Against over-voltages and overloads: None |
Galvanic Isolation | None |
Switch Frequency: | |
Mechanism | 10 Hz |
Resistor/light load | 2 Hz |
Sensitive load | 0.5 Hz |
GSM Parameters: | |
Type of mobile wireless service | SMS, GPRS |
Mobile Network Supported | GSM, UMTS, LTE |
Operating frequency | For LTE transmission:B1/B3/B5/B7/B8/B20 |
Tx Rate for GPRS transmission / with downlink / | 80 kbit/s |
Tx Rate for GPRS transmission / with uplink / maximum | 40 kbit/s |
Ethernet: | |
Ethernet Port | No |
Other Parameters: | |
Operating Temperature | -20 - 55 °C |
Storage | -40 - 70 °C |
RTC accuracy | MAX ±2S/day |
RTC Backup at 25 °C | 20 days |
Program and settings Backup | 10 years |
Data Power-off retention | 10 years |
Dimensions | 95 x 90 x 67 mm |
Installation | 35mm-DIN rail or screw for installation |
Protection | IP20 (Non-waterproof) |
Certificate | CE, C-UL, ROSH, REACH |
Weight | Approx. 500g |